Vikas ka Arthshastra Avam Antarashtriya Arthshastra (Record no. 9894)

MARC details
000 -LEADER
fixed length control field 00353nam a22001337a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180807b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789350582091
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Jain, T R.
245 ## - TITLE STATEMENT
Title Vikas ka Arthshastra Avam Antarashtriya Arthshastra
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. V K Publications
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 434p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 47
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 4 1 35999 09.08.2023 23.08.2022 360.00 07.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 5 1 36000 18.08.2023 18.08.2023 360.00 07.08.2018   17.09.2023
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 4   36002 18.08.2023 18.08.2023 360.00 07.08.2018   17.09.2023
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 5 1 36003 13.04.2022 13.04.2022 360.00 07.08.2018   13.05.2022
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 5 1 36004 28.07.2023 28.07.2023 360.00 07.08.2018   27.08.2023
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 7 1 36005 06.08.2025 07.04.2025 360.00 07.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 5   36006 21.11.2025 21.11.2025 360.00 07.08.2018   21.12.2025
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 5 1 36007 03.01.2023 03.01.2023 360.00 07.08.2018   02.02.2023
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 6 1 36010 21.11.2025 21.11.2025 360.00 07.08.2018   21.12.2025
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 4 2 36011 21.11.2025 21.11.2025 360.00 07.08.2018   21.12.2025
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 5 1 36013 21.11.2025 21.11.2025 360.00 07.08.2018   21.12.2025
    Dewey Decimal Classification     AGGW1 AGGW3 07.08.2018 360.00 6 1 36001 30.07.2025 09.08.2024 360.00 07.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW3 07.08.2018 360.00 6 2 36009 21.07.2025 09.08.2024 360.00 07.08.2018    
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 360.00 4 1 36008 17.12.2021 17.12.2021 360.00 07.08.2018   27.02.2021
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 360.00 2 1 36012 17.12.2021 17.12.2021 360.00 07.08.2018   18.08.2019
Implemented & Customized by: BestBookBuddies

Powered by Koha