Elements of Buss. Mathematics Bcom Sem-I (Record no. 9916)

MARC details
000 -LEADER
fixed length control field 00370nam a22001457a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180808b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789380896069
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Janadan Dinodia
245 ## - TITLE STATEMENT
Title Elements of Buss. Mathematics Bcom Sem-I
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Jeevan Pub.
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 305p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name K L Kaushik
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 150
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36084 15.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 5 1 36085 24.09.2024 20.08.2024 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 9 1 36086 30.07.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 5 1 36088 17.08.2023 17.08.2023 245.00 08.08.2018   16.09.2023
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 4 1 36089 12.09.2022 12.09.2022 245.00 08.08.2018   12.10.2022
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 8 1 36090 09.04.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36091 04.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36092 11.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36093 11.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36094 28.03.2025 20.08.2024 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6   36095 18.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6   36096 13.01.2025 06.11.2024 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6 1 36097 17.08.2023 17.08.2023 245.00 08.08.2018   16.09.2023
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6 2 36099 03.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6 1 36100 11.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36101 02.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36102 16.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 5 1 36103 15.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 5 1 36104 04.04.2022 17.12.2021 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 2 36105 17.08.2023 17.08.2023 245.00 08.08.2018   16.09.2023
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 10 1 36106 30.07.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6 1 36107 03.02.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 9 1 36109 18.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6 1 36111 20.09.2024 17.05.2022 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 9 1 36112 03.01.2024 24.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 8 1 36115 30.10.2023 30.10.2023 245.00 08.08.2018   29.11.2023
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36116 06.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6 1 36117 17.08.2023 17.08.2023 245.00 08.08.2018   16.09.2023
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36118 15.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36119 06.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 2   36120 04.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 10 1 36121 27.08.2024 20.08.2024 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 1 36122 08.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 2 36123 11.01.2024 17.08.2023 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 pk 08.08.2018 245.00 2 1 36087 17.12.2021 17.12.2021 245.00 08.08.2018   15.09.2018
    Dewey Decimal Classification     AGGW1 pk 08.08.2018 245.00 5 1 36098 17.12.2021 17.12.2021 245.00 08.08.2018   11.12.2021
    Dewey Decimal Classification     AGGW1 pk 08.08.2018 245.00 2 1 36108 17.12.2021 17.12.2021 245.00 08.08.2018   15.09.2018
    Dewey Decimal Classification     AGGW1 pk 08.08.2018 245.00 5 1 36110 17.12.2021 17.12.2021 245.00 08.08.2018   27.11.2021
    Dewey Decimal Classification     AGGW1 pk 08.08.2018 245.00 5 1 36113 17.12.2021 17.12.2021 245.00 08.08.2018   12.12.2021
    Dewey Decimal Classification     AGGW1 pk 08.08.2018 245.00 4 1 36114 17.12.2021 17.12.2021 245.00 08.08.2018   09.01.2021
Implemented & Customized by: BestBookBuddies

Powered by Koha