Elements of Business Satatistics (Record no. 9917)

MARC details
000 -LEADER
fixed length control field 00333nam a22001337a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180808b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789380896076
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Jain, D P.
245 ## - TITLE STATEMENT
Title Elements of Business Satatistics
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Jeevansons Pub
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 418p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Statistics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 73
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 6 36124 01.09.2024 02.08.2024 02.08.2024 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 9 36125   28.01.2025 06.08.2024 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 9 36126 07.03.2025 05.02.2025 05.02.2025 245.00 08.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 8 36127   06.12.2024 03.08.2024 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 36128 07.09.2023 08.08.2023 08.08.2023 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 9 36129   23.01.2025 05.08.2024 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 36130   04.01.2024 27.07.2023 245.00 08.08.2018   2
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 9 36131   28.01.2025 09.07.2024 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 7 36132 09.09.2023 10.08.2023 10.08.2023 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 5 36133   04.02.2025 06.08.2024 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 10 36134   30.01.2025 25.01.2025 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 11 36135 08.08.2024 09.07.2024 09.07.2024 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 10 36136   11.04.2025 11.04.2025 245.00 08.08.2018   2
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 8 36137   27.02.2025 19.02.2025 245.00 08.08.2018   1
    Dewey Decimal Classification     AGGW1 AGGW1 08.08.2018 245.00 10 36138 26.08.2023 27.07.2023 27.07.2023 245.00 08.08.2018   2
Implemented & Customized by: BestBookBuddies

Powered by Koha