Finacial Market Operations Bcom sem 5th (Record no. 9940)

MARC details
000 -LEADER
fixed length control field 00344nam a22001337a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180825b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789381420867
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Goel, Alok.
245 ## - TITLE STATEMENT
Title Finacial Market Operations Bcom sem 5th
Medium English
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. V K Globle
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 316p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 60
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 9 1 36538 15.01.2025 08.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 6 1 36539 20.01.2025 18.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 9 1 36540 10.01.2025 09.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 9 2 36541 08.01.2025 10.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 8 1 36542 13.01.2025 18.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 11 1 36543 01.02.2025 05.11.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 9 2 36545 08.01.2025 09.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 7 2 36546 02.01.2024 22.07.2023 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 9 1 36547 17.01.2025 08.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 7 2 36548 04.08.2023 04.08.2023 252.00 25.08.2018   03.09.2023
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 9 1 36549 17.01.2025 09.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 252.00 9 1 36550 14.01.2025 12.07.2024 252.00 25.08.2018    
    Dewey Decimal Classification     AGGW1 pk 25.08.2018 252.00 6 1 36544 17.12.2021 17.12.2021 252.00 25.08.2018   20.10.2021
Implemented & Customized by: BestBookBuddies

Powered by Koha