International Trade (Record no. 9943)

MARC details
000 -LEADER
fixed length control field 00328nam a22001337a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180825b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789350580530
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tehran, Mukesh.
245 ## - TITLE STATEMENT
Title International Trade
Medium English
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. V K Globle
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 266p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 48
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 8 3 36593 27.09.2024 28.08.2024 28.08.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 9 1 36594   29.01.2025 10.07.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 8 1 36595   01.02.2025 11.07.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 8 1 36596   28.01.2025 08.07.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 9 1 36597   10.01.2025 09.07.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 8 1 36598   16.01.2025 08.07.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 8 1 36599 22.01.2025 23.12.2024 23.12.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 5   36600 12.02.2025 13.01.2025 13.01.2025 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 8 1 36601   15.01.2025 08.07.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 9 1 36602   10.01.2025 08.07.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 25.08.2018 175.00 9 1 36603   17.01.2025 08.07.2024 175.00 25.08.2018  
    Dewey Decimal Classification     AGGW1 pk 25.08.2018 175.00 2 1 36592 24.09.2018 17.12.2021 17.12.2021 175.00 25.08.2018  
Implemented & Customized by: BestBookBuddies

Powered by Koha