Lagat Lekhankan (Record no. 9962)

MARC details
000 -LEADER
fixed length control field 00324nam a22001337a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180908b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789351734703
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name M L Aggarwal.
245 ## - TITLE STATEMENT
Title Lagat Lekhankan
Medium Hindi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Agra
Name of publisher, distributor, etc. Sahitya Bhawan
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 940p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 104
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7 2 36730 21.09.2024 22.08.2024 22.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 8 2 36731 05.09.2024 06.08.2024 06.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7 1 36732 21.09.2024 22.08.2024 22.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 8 2 36733 02.09.2024 03.08.2024 03.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7   36734 14.08.2024 15.07.2024 15.07.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7 1 36735 21.09.2024 22.08.2024 22.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 4 1 36736   11.10.2021 21.11.2020 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7 1 36737 27.08.2023 28.07.2023 28.07.2023 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 6   36738 21.09.2024 22.08.2024 22.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 8 1 36739 23.09.2023 24.08.2023 24.08.2023 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7 1 36740   29.03.2025 18.10.2023 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 6 1 36741 04.09.2024 05.08.2024 05.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 6 1 36742 04.12.2022 04.11.2022 04.11.2022 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 5 1 36744   24.07.2023 20.09.2022 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7 1 36746 04.09.2024 05.08.2024 05.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 9 5 36747 08.08.2024 09.07.2024 09.07.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 8 2 36748 16.09.2023 17.08.2023 17.08.2023 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7 3 36749 05.09.2024 06.08.2024 06.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 3 1 36750   12.10.2021 02.11.2020 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 7 3 36751 11.08.2024 12.07.2024 12.07.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 4   36752   24.07.2024 05.01.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 8 1 36753 08.08.2024 09.07.2024 09.07.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 675.00 6 1 36754 02.09.2024 03.08.2024 03.08.2024 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 pk 08.09.2018 675.00 3 1 36729 14.08.2019 17.12.2021 17.12.2021 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 pk 08.09.2018 675.00 4 1 36743 27.12.2020 17.12.2021 17.12.2021 675.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 pk 08.09.2018 675.00 4 1 36745 02.12.2020 17.12.2021 17.12.2021 675.00 08.09.2018  
Implemented & Customized by: BestBookBuddies

Powered by Koha