Cost Accounting (Record no. 9963)

MARC details
000 -LEADER
fixed length control field 00324nam a22001337a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180908b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789351734680
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name M L Aggarwal
245 ## - TITLE STATEMENT
Title Cost Accounting
Medium English
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Agra
Name of publisher, distributor, etc. Sahitya Bhawan
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 840p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 36
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 600.00 8 1 36755 17.08.2024 18.07.2024 18.07.2024 600.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 600.00 10 1 36757 08.08.2024 09.07.2024 09.07.2024 600.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 600.00 8 1 36758 24.09.2023 25.08.2023 25.08.2023 600.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 600.00 6 2 36759 12.12.2022 12.11.2022 12.11.2022 600.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 600.00 7 1 36760 08.08.2024 09.07.2024 09.07.2024 600.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 600.00 6   36761 02.09.2024 03.08.2024 03.08.2024 600.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 600.00 8 2 36762 17.08.2024 18.07.2024 18.07.2024 600.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 08.09.2018 600.00 9 1 36763 07.08.2024 08.07.2024 08.07.2024 600.00 08.09.2018  
    Dewey Decimal Classification     AGGW1 pk 08.09.2018 600.00 3 1 36756 16.08.2019 17.12.2021 17.12.2021 600.00 08.09.2018  
Implemented & Customized by: BestBookBuddies

Powered by Koha