CORPORATE LEADERSHIP IInd sem.
Material type:
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
OTHER | AGGW1 | Available | 39577 | |||
OTHER | AGGW1 | Available | 39578 | |||
OTHER | AGGW1 | Checked out | 18.04.2025 | 39579 | ||
OTHER | AGGW1 | Checked out | 18.04.2025 | 39580 | ||
OTHER | AGGW1 | Checked out | 18.04.2025 | 39581 | ||
OTHER | AGGW1 | Checked out | 18.04.2025 | 39582 | ||
OTHER | AGGW1 | Checked out | 18.04.2025 | 39583 | ||
OTHER | AGGW1 | Checked out | 18.04.2025 | 39584 | ||
OTHER | AGGW1 | Checked out | 18.04.2025 | 39585 | ||
OTHER | AGGW1 | Checked out | 09.05.2025 | 39586 |
There are no comments on this title.
Log in to your account to post a comment.